Тэги FIX протокола.
Пространство имён:
StockSharp.Fix.Native
Сборка:
StockSharp.Fix (в StockSharp.Fix.dll) Версия: 5.0.0.0 (5.0.0)
Синтаксис
Члены
| Имя члена | Значение | Описание |
---|
| Account | 1 | |
| AvgPx | 6 | |
| BeginSeqNo | 7 | |
| BeginString | 8 | |
| BodyLength | 9 | |
| CheckSum | 10 | |
| ClOrdID | 11 | |
| Commission | 12 | |
| CommType | 13 | |
| CumQty | 14 | |
| Currency | 15 | |
| EndSeqNo | 16 | |
| ExecID | 17 | |
| ExecInst | 18 | |
| HandlInst | 21 | |
| IDSource | 22 | |
| LastCapacity | 29 | |
| LastPx | 31 | |
| LastQty | 32 | |
| MsgSeqNum | 34 | |
| MsgType | 35 | |
| NewSeqNo | 36 | |
| OrderID | 37 | |
| OrderQty | 38 | |
| OrdStatus | 39 | |
| OrdType | 40 | |
| OrigClOrdID | 41 | |
| OrigTime | 42 | |
| PossDupFlag | 43 | Indicates possible retransmission of message with this sequence number. |
| Price | 44 | |
| RefSeqNum | 45 | |
| SecurityID | 48 | |
| SenderCompID | 49 | |
| SenderSubID | 50 | |
| SendingTime | 52 | |
| Side | 54 | |
| Symbol | 55 | |
| TargetCompID | 56 | |
| Text | 58 | |
| TimeInForce | 59 | |
| TransactTime | 60 | |
| Urgency | 61 | |
| SettlDate | 64 | |
| SymbolSfx | 65 | |
| TradeDate | 75 | |
| ExecBroker | 76 | |
| PositionEffect | 77 | |
| RptSeq | 83 | |
| RawDataLength | 95 | |
| RawData | 96 | |
| PossResend | 97 | Indicates that message may contain information that has been sent under another sequence number. |
| EncryptMethod | 98 | |
| StopPx | 99 | |
| ExDestination | 100 | |
| CxlRejReason | 102 | |
| SecurityDesc | 107 | |
| HeartBtInt | 108 | |
| ClientID | 109 | |
| MinQty | 110 | |
| MaxFloor | 111 | |
| TestReqID | 112 | |
| QuoteID | 117 | |
| SettlCurrency | 120 | |
| OrigSendingTime | 122 | Original time of message transmission (always expressed in UTC) when transmitting orders as the result of a resend request. |
| GapFillFlag | 123 | |
| ExpireTime | 126 | |
| QuoteReqID | 131 | |
| BidPx | 132 | |
| OfferPx | 133 | |
| BidSize | 134 | |
| OfferSize | 135 | |
| PrevClosePx | 140 | |
| ResetSeqNumFlag | 141 | |
| NoRelatedSym | 146 | |
| Headline | 148 | |
| URLLink | 149 | |
| ExecType | 150 | |
| LeavesQty | 151 | |
| SecurityType | 167 | |
| SecondaryOrderID | 198 | |
| MaturityMonthYear | 200 | |
| PutOrCall | 201 | |
| StrikePrice | 202 | |
| MaturityDay | 205 | |
| SecurityExchange | 207 | |
| PegOffsetValue | 211 | |
| XmlDataLen | 212 | |
| XmlData | 213 | |
| IssueDate | 225 | |
| ContractMultiplier | 231 | |
| Yield | 236 | |
| RedemptionDate | 240 | |
| LegIssueDate | 249 | |
| MDReqID | 262 | |
| SubscriptionRequestType | 263 | |
| MarketDepth | 264 | |
| MDUpdateType | 265 | |
| NoMDEntryTypes | 267 | |
| NoMDEntries | 268 | |
| MDEntryType | 269 | |
| MDEntryPx | 270 | |
| MDEntrySize | 271 | |
| MDEntryDate | 272 | |
| MDEntryTime | 273 | |
| TickDirection | 274 | |
| QuoteCondition | 276 | |
| MDEntryId | 278 | |
| MDUpdateAction | 279 | |
| MDReqRejReason | 281 | |
| MDEntryOriginator | 282 | |
| OpenCloseSettleFlag | 286 | |
| MDEntryBuyer | 288 | |
| MDEntrySeller | 289 | |
| MDEntryPositionNo | 290 | |
| NoQuoteEntries | 295 | |
| NoQuoteSets | 296 | |
| QuoteCancelType | 298 | |
| QuoteEntryID | 299 | |
| QuoteSetID | 302 | |
| TotNoQuoteEntries | 304 | |
| UnderlyingIDSource | 305 | |
| UnderlyingSecurityDesc | 307 | |
| UnderlyingSecurityExchange | 308 | |
| UnderlyingSecurityID | 309 | |
| UnderlyingSecurityType | 310 | |
| UnderlyingSymbol | 311 | |
| UnderlyingSymbolSfx | 312 | |
| UnderlyingMaturityMonthYear | 313 | |
| UnderlyingPutOrCall | 315 | |
| UnderlyingStrikePrice | 316 | |
| UnderlyingCurrency | 318 | |
| RatioQty | 319 | |
| SecurityReqID | 320 | |
| SecurityRequestType | 321 | |
| SecurityResponseID | 322 | |
| SecurityResponseType | 323 | |
| SecurityStatusReqID | 324 | |
| UnsolicitedIndicator | 325 | |
| SecurityTradingStatus | 326 | |
| HighPx | 332 | |
| LowPx | 333 | |
| TradSesReqID | 335 | |
| TradingSessionID | 336 | |
| TradSesStatus | 340 | |
| NumberOfOrders | 346 | |
| RefTagID | 371 | |
| RefMsgType | 372 | |
| SessionRejectReason | 373 | |
| ExecRestatementReason | 378 | |
| BusinessRejectReason | 380 | |
| GrossTradeAmt | 381 | |
| NoTradingSessions | 386 | |
| TotalVolumeTraded | 387 | |
| TotNoRelatedSym | 393 | |
| PriceType | 423 | |
| ExpireDate | 432 | |
| CxlRejResponseTo | 434 | |
| PartyIDSource | 447 | |
| PartyID | 448 | |
| PartyRole | 452 | |
| NoPartyIDs | 453 | |
| NoSecurityAltID | 454 | |
| SecurityAltID | 455 | |
| SecurityAltIDSource | 456 | |
| Product | 460 | |
| CFICode | 461 | |
| CommCurrency | 479 | |
| NestedPartyID | 524 | |
| SecondaryClOrdID | 526 | |
| OrderCapacity | 528 | |
| OrderRestrictions | 529 | |
| MassCancelRequestType | 530 | |
| MassCancelResponse | 531 | |
| MassCancelRejectReason | 532 | |
| QuoteType | 537 | |
| NestedPartyRole | 538 | |
| NoNestedPartyIDs | 539 | |
| CashMargin | 544 | |
| Scope | 546 | |
| Username | 553 | |
| Password | 554 | |
| NoLegs | 555 | |
| LegCurrency | 556 | |
| NoSecurityTypes | 558 | |
| SecurityListRequestType | 559 | |
| SecurityRequestResult | 560 | |
| RoundLot | 561 | |
| MinTradeVol | 562 | |
| TradSesStatusRejReason | 567 | |
| AccountType | 581 | |
| MassStatusReqID | 584 | |
| MassStatusReqType | 585 | |
| LegSymbol | 600 | |
| LegSymbolSfx | 601 | |
| LegSecurityID | 602 | |
| LegSecurityIDSource | 603 | |
| NoLegSecurityAltID | 604 | |
| LegSecurityAltID | 605 | |
| LegSecurityAltIDSource | 606 | |
| LegProduct | 607 | |
| LegCFICode | 608 | |
| LegSecurityType | 609 | |
| LegMaturityMonthYear | 610 | |
| LegMaturityDate | 611 | |
| LegStrikePrice | 612 | |
| LegOptAttribute | 613 | |
| LegContractMultiplier | 614 | |
| LegCouponRate | 615 | |
| LegSecurityExchange | 616 | |
| LegIssuer | 617 | |
| EncodedLegIssuerLen | 618 | |
| EncodedLegIssuer | 619 | |
| LegSecurityDesc | 620 | |
| EncodedLegSecurityDescLen | 621 | |
| EncodedLegSecurityDesc | 622 | |
| LegRatioQty | 623 | |
| LegSide | 624 | |
| TradingSessionSubID | 625 | |
| QuoteStatusReqID | 649 | |
| QuoteRequestRejectReason | 658 | |
| AcctIDSource | 660 | |
| ContractSettlMonth | 667 | |
| NoPositions | 702 | |
| PosType | 703 | |
| LongQty | 704 | |
| ShortQty | 705 | |
| PosQtyStatus | 706 | |
| PosAmtType | 707 | |
| PosAmt | 708 | |
| PosReqID | 710 | |
| NoUnderlyings | 711 | |
| ClearingBusinessDate | 715 | |
| PosMaintRptID | 721 | |
| PosReqType | 724 | |
| PosReqResult | 728 | |
| PosReqStatus | 729 | |
| NoPosAmt | 753 | |
| SecuritySubType | 762 | |
| NoTrdRegTimestamps | 768 | |
| TrdRegTimestamp | 769 | |
| TrdRegTimestampType | 770 | |
| NextExpectedMsgSeqNum | 789 | |
| OrdStatusReqID | 790 | |
| ApplQueueDepth | 813 | |
| ApplQueueResolution | 814 | |
| TrdType | 828 | |
| PegOffsetType | 836 | |
| LastLiquidityInd | 851 | |
| NoInstrAttrib | 870 | |
| InstrAttribType | 871 | |
| InstrAttribValue | 872 | |
| LastFragment | 893 | |
| TotNumReports | 911 | |
| StartDate | 916 | |
| EndDate | 917 | |
| UserRequestID | 923 | |
| UserRequestType | 924 | |
| NewPassword | 925 | |
| UserStatus | 926 | |
| UserStatusText | 927 | |
| NoStrategyParameters | 957 | |
| StrategyParameterName | 958 | |
| StrategyParameterType | 959 | |
| StrategyParameterValue | 960 | |
| TradeVolume | 1020 | |
| MatchIncrement | 1089 | |
| MDEntryForwardPoints | 1027 | |
| ManualOrderIndicator | 1028 | |
| AggressorIndicator | 1057 | |
| ApplVerId | 1128 | |
| DefaultApplVerID | 1137 | |
| DisplayQty | 1138 | |
| MaxTradeVol | 1140 | |
| SecurityGroup | 1151 | |
| ApplId | 1180 | |
| ApplSeqNum | 1181 | |
| ApplBegSeqNum | 1182 | |
| ApplEndSeqNum | 1183 | |
| ApplReqID | 1346 | |
| ApplReqType | 1347 | |
| ApplRespType | 1348 | |
| ApplLastSeqNum | 1350 | |
| ApplRespID | 1353 | |
| ApplReportID | 1356 | |
| RefApplLastSeqNum | 1357 | |
| ApplReportType | 1426 | |
| MDStreamID | 1500 | |
| NoApplIDs | 1351 | |
| ApplResendFlag | 1352 | |
| ApplRespError | 1354 | |
| RefApplID | 1355 | |
| MDEntryArg | 10000 | |
| MDOtherValue | 15000 | |
| ExtendedOrderStatus | 17000 | |
| ExtendedTradeStatus | 17001 | |
| CandleState | 20002 | |
| IssueSize | 20003 | |
| Formula | 20004 | |
| LegRoundLot | 20005 | |
| LegMinTradeVol | 20006 | |
| LegNoInstrAttrib | 20007 | |
| LegInstrAttribType | 20008 | |
| LegInstrAttribValue | 20009 | |
| LegEndDate | 20010 | |
| LegIssueSize | 20011 | |
| SessionPeriods | 20012 | |
| SessionSpecialDays | 20013 | |
| TimeFrames | 20014 | |
| Name | 20015 | |
| StrategyTypeId | 20016 | |
| Id | 20017 | |
| GroupId | 20018 | |
| Command | 20022 | |
| Shortable | 20024 | |
| AllowBuildFromSmallerTimeFrame | 20026 | |
| CalcVolumeProfile | 20027 | |
| FinishedCandles | 20028 | |
| MarketDataBuildMode | 20029 | |
| MarketDataBuildFrom | 20030 | |
| MarketDataBuildField | 20031 | |
| RegularTradingHours | 20032 | |
| MarketDataCount | 20033 | |
| NoIpRestrictions | 20034 | |
| IpRestrictions | 20035 | |
| NoPermissions | 20036 | |
| Permissions | 20037 | |
| NoPermissionsValues | 20038 | |
| FaceValue | 20039 | |
| MDResponseID | 20040 | |
| Language | 20041 | |
| Topic | 20042 | |
| ContentType | 20043 | |
| Content | 20044 | |
| Owner | 20045 | |
| Picture | 20046 | |
| Revision | 20047 | |
| Private | 20048 | |
| Colocation | 20049 | |
| PromoPrice | 20050 | |
| PromoEnd | 20051 | |
| DisplayName | 20052 | |
| Phone | 20053 | |
| Homepage | 20054 | |
| Skype | 20055 | |
| City | 20056 | |
| Gender | 20057 | |
| Subscription | 20058 | |
| Token | 20059 | |
| PrimaryCode | 20060 | |
| PrimaryBoard | 20061 | |
| Format | 20062 | |
| Hash | 20063 | |
| DownloadCount | 20064 | |
| Rating | 20065 | |
| DocUrl | 20066 | |
| SupportedPlugins | 20067 | |
| Platform | 20068 | |
| HardwareId | 20069 | |
| OnlyId | 20070 | |
| UpTicks | 20071 | |
| DownTicks | 20072 | |
| TotalTicks | 20073 | |
| LevelPrice | 20074 | |
| LevelType | 20075 | |
| PostOnly | 20076 | |
| Slippage | 20077 | |
| MDEntryPositionExtra | 20078 | |
| LevelPriceBuyCount | 20079 | |
| LevelPriceSellCount | 20080 | |
| LevelPriceBuyVolume | 20081 | |
| LevelPriceSellVolume | 20082 | |
| LevelPriceTotalVolume | 20083 | |
| BuildFromType | 20084 | |
| BuildFromArg | 20085 | |
| OldPrice | 20086 | |
| OldVolume | 20087 | |
| Leverage | 20088 | |
| MarketDataSkip | 20089 | |
| Repository | 20090 | |
См. также